<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bunker Surveyors</title>
	<atom:link href="https://www.bunkersurveyors.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bunkersurveyors.com</link>
	<description>Bunker Surveyors for all Europen and Brazilian Ports</description>
	<lastBuildDate>Sun, 10 Mar 2019 21:50:21 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.5</generator>

<image>
	<url>https://www.bunkersurveyors.com/wp-content/uploads/2018/05/cropped-favicon-32x32.png</url>
	<title>The Bunker Surveyors</title>
	<link>https://www.bunkersurveyors.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Finding a marine surveyor just got even easier with the launch of the free Marine Surveyor Search App from IIMS &#8212; The Bunker Surveyors is a Full Member IIMS</title>
		<link>https://www.bunkersurveyors.com/finding-a-marine-surveyor-just-got-even-easier-with-the-launch-of-the-free-marine-surveyor-search-app-from-iims-the-bunker-surveyors-is-a-full-member-iims/</link>
		
		<dc:creator><![CDATA[Bunker Surveyors]]></dc:creator>
		<pubDate>Sun, 10 Mar 2019 21:50:21 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<guid isPermaLink="false">http://www.bunkersurveyors.com/?p=459</guid>

					<description><![CDATA[The International Institute of Marine Surveying (IIMS) has launched a new free App for iOS and Android devices that makes finding a commercial, or yacht and small craft marine surveyor by area, or specialisation, fast and simple. Not only a key benefit for members of IIMS, it will make the search for a surveyor easier&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>PPR 6 preview: IBIA working for sensible 2020 solutions at IMO meeting</title>
		<link>https://www.bunkersurveyors.com/ppr-6-preview-ibia-working-for-sensible-2020-solutions-at-imo-meeting/</link>
		
		<dc:creator><![CDATA[Bunker Surveyors]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 12:40:09 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BQS]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bunker Audit]]></category>
		<category><![CDATA[bunker barge]]></category>
		<category><![CDATA[Bunker Dectetive]]></category>
		<category><![CDATA[Bunker Inspections]]></category>
		<category><![CDATA[Bunker Inspector]]></category>
		<category><![CDATA[bunker mesuraments]]></category>
		<category><![CDATA[Bunker Rio de Janeiro]]></category>
		<category><![CDATA[bunker Santos]]></category>
		<category><![CDATA[Bunker Surveyor]]></category>
		<category><![CDATA[Bunker Surveyors Rio de Janeiro]]></category>
		<category><![CDATA[bunker surveyors Santos]]></category>
		<category><![CDATA[Bunkering]]></category>
		<category><![CDATA[low sulfur]]></category>
		<category><![CDATA[low-flashpoint]]></category>
		<category><![CDATA[marine inspections]]></category>
		<category><![CDATA[marine Insurance]]></category>
		<category><![CDATA[marine surveyors]]></category>
		<category><![CDATA[marine surveyors Rio de Janeiro]]></category>
		<category><![CDATA[marine surveyors Santos]]></category>
		<category><![CDATA[Off Hire]]></category>
		<category><![CDATA[On Hire]]></category>
		<category><![CDATA[paranagua]]></category>
		<category><![CDATA[ROB]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Surveyors]]></category>
		<guid isPermaLink="false">http://www.bunkersurveyors.com/?p=456</guid>

					<description><![CDATA[IBIA will be at the 6th session of the IMO’s Sub-Committee on Pollution Prevention and Response (PPR 6), which will endeavour to complete work on remaining issues relating to consistent implementation of the 0.50% sulphur limit set to take effect from 1 January 2020, so that these can be sent to the 74th meeting of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Reported Corruption Incidents down 90% in Argentina</title>
		<link>https://www.bunkersurveyors.com/reported-corruption-incidents-down-90-in-argentina/</link>
		
		<dc:creator><![CDATA[Bunker Surveyors]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 18:48:49 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BQS]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Bunker Audit]]></category>
		<category><![CDATA[bunker barge]]></category>
		<category><![CDATA[Bunker Dectetive]]></category>
		<category><![CDATA[Bunker Inspections]]></category>
		<category><![CDATA[Bunker Inspector]]></category>
		<category><![CDATA[bunker mesuraments]]></category>
		<category><![CDATA[Bunker Rio de Janeiro]]></category>
		<category><![CDATA[Bunker Surveyor]]></category>
		<category><![CDATA[Bunker Surveyors Rio de Janeiro]]></category>
		<category><![CDATA[bunker surveyors Santos]]></category>
		<category><![CDATA[Bunkering]]></category>
		<category><![CDATA[Flowmeter]]></category>
		<category><![CDATA[IBIA]]></category>
		<category><![CDATA[marine inspections]]></category>
		<category><![CDATA[marine Insurance]]></category>
		<category><![CDATA[marine surveyors]]></category>
		<category><![CDATA[marine surveyors Rio de Janeiro]]></category>
		<category><![CDATA[Off Hire]]></category>
		<category><![CDATA[On Hire]]></category>
		<category><![CDATA[paranagua]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Suape]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[vila do conde]]></category>
		<guid isPermaLink="false">http://www.bunkersurveyors.com/?p=452</guid>

					<description><![CDATA[According to the latest data from the Maritime Anti-Corruption Network’s (MACN) Anonymous Incident Reporting System, corruption incidents in Argentina have decreased by more than 90% in. This drop followed the development of a new regulatory framework with the National Service of Health and Agri-Food Quality (Senasa), the development of a new IT system for processing&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
